<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mtaram&#039;s work daze &#187; $8 billion to power cuts</title>
	<atom:link href="http://mtaram.com/wp/tag/8-billion-to-power-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtaram.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 18:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate sector losing $8 Billion to power cuts</title>
		<link>http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/</link>
		<comments>http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/#comments</comments>
		<pubDate>Thu, 28 May 2009 08:42:47 +0000</pubDate>
		<dc:creator>Utkarsh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[$8 billion to power cuts]]></category>
		<category><![CDATA[corporate india]]></category>

		<guid isPermaLink="false">http://blogwp.mtaram.com/?p=224</guid>
		<description><![CDATA[The India Inc has suffered a loss of $8.64 billion (Rs.43, 205 crore) in the power downturn in the year 2008-2009, says a study by the Manufacturers&#8217; Association for Information Technology (MAIT) and Emerson Network Power (India). The study was an in-depth analysis of the impact of downtime in corporate India due to high occurrence [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F05%2Fcorporate-sector-losing-8-billion-to-power-cuts%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F05%2Fcorporate-sector-losing-8-billion-to-power-cuts%2F" height="61" width="51" /></a></div><p>The India Inc has suffered a loss of $8.64 billion (Rs.43, 205 crore) in the power downturn in the year 2008-2009, says a study by the Manufacturers&#8217; Association for Information Technology (MAIT) and Emerson Network Power (India). The study was an in-depth analysis of the impact of downtime in corporate India due to high occurrence of power outages, loss incurred are scheduled and non scheduled expenses, which is just double the loss incurred in the year 2003, when it was only Rs.22, 000 crore.</p>
<div id="logphoto" style="padding: 10px 10px 10px 0px; float: left;"><img src="http://www.siliconindia.com/news/newsimages/Corporate-India-2.jpg" alt="" width="194" height="287" /></p>
<div style="width: 200px; line-height: 15px;"><span class="Verdana10Ash999"> </span></div>
</div>
<p>The loss incurred is about one percent of India&#8217;s total GDP. The key reason described in the report for the loss is because of the infrastructure stress on the power utilities. There are a large number of companies which rely on the IT infrastructure for automation, productivity and business management. The employee productivity and customer management were severely impacted by such downtime. Manufacturing sector has been described as the worst affected in this downtime.</p>
<p>The study, which in the third round was conducted by the consulting firm M/S Feedback Business Consulting Services, covered around eight hundred cities located in seven important industrial cities in India. Sixty-two percent of the companies surveyed were found to have a complete dependability on the IT and Automation sector. Fourteen major industry verticals including manufacturing, electronics, telecom, IT services, IT enabled services, banking &amp; finance, pharmaceutical, biotechnology, SMEs, retail, hotels, real estate, infrastructure and hospitals were surveyed and the information was obtained from the senior executives.</p>
<p>&#8220;Contingency planning is part of the India Inc&#8217;s mindset, based on traditional experiences with infrastructure limitations. This trend will continue in the light of global power failures encountered in Western countries. Firms will need to pay more attention to maximizing uptime if they are to remain competitive in a globally networked economy,&#8221; said Vinnie Mehta, Executive Director, MAIT</p>
<p>The power disruption frequency was highest in Delhi, followed by Pune and Bangalore. Among the surveyed, 78 percent feel that the condition will improve in one year, but Delhi was at the top with the least confidence in showing up. The highest confidence level was polled for Chennai. Telecom sector was found to have the fastest restoration ability, while it was found slowest in pharma/biotech, hotels/hospitals and manufacturing.</p>
<p>The downtime loss incurred across all the verticals was observed at an average of Rs. 54,434 per hour, which is highest in telecom and real estate/infrastructure companies, and lowest in the SMEs. The major impact of the downtime is on the employee productivity and customer management. The average speed of restoration was found about 71 minutes. Bangalore was adjudged with high frequency and longer outages. Mumbai continues to be most depended on grid for power.</p>
<div id="allanswer2"></div>
<p><!-- Begin: AdBrite, Generated: 2009-05-26 8:12:34  --><br />
<script src="http://ads.adbrite.com/mb/text_group.php?sid=1188354&amp;br=1" type="text/javascript"></script><br />
<!-- End: AdBrite --></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Corporate+sector+losing+%248+Billion+to+power+cuts+-+http://b2l.me/ab2c7+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/&amp;title=Corporate+sector+losing+%248+Billion+to+power+cuts" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/&amp;title=Corporate+sector+losing+%248+Billion+to+power+cuts" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/&amp;title=Corporate+sector+losing+%248+Billion+to+power+cuts" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/&amp;t=Corporate+sector+losing+%248+Billion+to+power+cuts" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Corporate%20sector%20losing%20%248%20Billion%20to%20power%20cuts%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20India%20Inc%20has%20suffered%20a%20loss%20of%20%248.64%20billion%20%28Rs.43%2C%20205%20crore%29%20in%20the%20power%20downturn%20in%20the%20year%202008-2009%2C%20says%20a%20study%20by%20the%20Manufacturers%27%20Association%20for%20Information%20Technology%20%28MAIT%29%20and%20Emerson%20Network%20Power%20%28India%29.%20The%20study%20was%20an%20in-depth%20analysis%20of%20the%20impact%20of%20downtime%20in%20corpo%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/&amp;title=Corporate+sector+losing+%248+Billion+to+power+cuts" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://mtaram.com/wp/?ak_action=api_record_view&id=224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mtaram.com/wp/2009/05/corporate-sector-losing-8-billion-to-power-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.346 seconds -->

