<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mtaram&#039;s work daze</title>
	<atom:link href="http://mtaram.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtaram.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 18:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://mtaram.com/wp/2010/07/737/</link>
		<comments>http://mtaram.com/wp/2010/07/737/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:57:56 +0000</pubDate>
		<dc:creator>Utkarsh</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mtaram.com/wp/2010/07/737/</guid>
		<description><![CDATA[Sorry people, I know it’s a bit too late but better late than never. I was a bit caught up in my Research and Development  assignment for last semester of my post grad degree in Business Administration and  currently busy with my new job. I haven’t got much time to update in here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2010%2F07%2F737%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2010%2F07%2F737%2F" height="61" width="51" /></a></div><p>Sorry people, I know it’s a bit too late but better late than never. I was a bit caught up in my Research and Development  assignment for last semester of my post grad degree in Business Administration and  currently busy with my new job. I haven’t got much time to update in here but some  of my updates can be found at <strong><a href="../../blog" target="_blank">Mtaram’s Daze</a></strong> . I promise there would be more updates in here soon as and when I get settled with my new work…</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=+-+http://b2l.me/75e3r+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mtaram.com/wp/2010/07/737/&amp;title=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mtaram.com/wp/2010/07/737/&amp;title=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mtaram.com/wp/2010/07/737/&amp;title=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mtaram.com/wp/2010/07/737/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mtaram.com/wp/2010/07/737/&amp;t=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Sorry%20people%2C%20I%20know%20it%E2%80%99s%20a%20bit%20too%20late%20but%20better%20late%20than%20never.%20I%20was%20a%20bit%20caught%20up%20in%20my%20Research%20and%20Development%20%20assignment%20for%20last%20semester%20of%20my%20post%20grad%20degree%20in%20Business%20Administration%20and%20%20currently%20busy%20with%20my%20new%20job.%20I%20haven%E2%80%99t%20got%20much%20time%20to%20update%20in%20here%20but%20some%20%20of%20my%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mtaram.com/wp/2010/07/737/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mtaram.com/wp/2010/07/737/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mtaram.com/wp/2010/07/737/&amp;title=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://mtaram.com/wp/?ak_action=api_record_view&id=737&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mtaram.com/wp/2010/07/737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second best Job</title>
		<link>http://mtaram.com/wp/2010/01/the-second-best-job/</link>
		<comments>http://mtaram.com/wp/2010/01/the-second-best-job/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:50:11 +0000</pubDate>
		<dc:creator>Utkarsh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Software engineer]]></category>

		<guid isPermaLink="false">http://mtaram.com/wp/?p=734</guid>
		<description><![CDATA[For the second year in a row, job hunters will want to brush up their math, science and computer skills if they want to land a top-ranked, highly rewarding position. Being an actuary, calculating statistics to determine probability and risk, is the best job to have in 2010, according to a study released by CareerCast.com, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2010%2F01%2Fthe-second-best-job%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2010%2F01%2Fthe-second-best-job%2F" height="61" width="51" /></a></div><p>For the second year in a row, job hunters will want to brush up their math, science and computer skills if they want to land a top-ranked, highly rewarding position. Being an actuary, calculating statistics to determine probability and risk, is the best job to have in 2010, according to a study released by CareerCast.com, a job search site that analyzed 200 jobs in North America.</p>
<div id="logphoto" style="padding: 10px 10px 10px 0px; float: left;"><img src="http://www.siliconindia.com/news/newsimages/Lucky-software2.jpg" alt="" width="194" height="287" /></p>
<div style="width: 200px; line-height: 15px;"><span> </span></div>
</div>
<p>An actuary earns about $85,000 a year and has few physical demands, little stress, a good work environment and a positive outlook for employment and income growth. Using five key measurement criteria &#8211; stress, working environment, physical demands, income and hiring outlook &#8211; the &#8216;Jobs Rated&#8217; report seeks to compare and contrast careers across a multitude of industries, skill levels and salary ranges, sorting them into a definitive list of jobs that can be called worst and best.</p>
<p>The second-best job is that of a software engineer, followed by computer systems analyst, biologist and historian, said CareerCast.com. What truly helps Software Engineer stand out from other career choices is its hiring outlook. With low unemployment compared to the national average and projected job growth of nearly 45 percent through 2016. In fact, Software Engineer currently has the best hiring outlook of any available job in 2010.</p>
<p>Being a roustabout (a laborer typically performing temporary, unskilled work) has been rated as the worst, followed by lumberjack, ironworker, dairy farmer and welder. A roustabout job typically pays about $31,000 a year, with high unemployment and a negative outlook for growth, the study said.</p>
<p>Switching to many of the best jobs would mean returning to school, said Tony Lee, Publisher of CareerCast.com&#8217;s 2010 Jobs Rated Report. This is its 12th annual study. The worst jobs tend to require working outdoors regardless of the weather, have elements of physical danger and do not pay very well, he said. &#8220;On top of that, the job opportunities are not very good so if you really want one of these jobs, you may even have difficulty finding one despite the fact that they&#8217;re dangerous, in bad conditions and don&#8217;t pay very well,&#8221; he said.</p>
<div id="allanswer2">
<!-- 		#loadin2{position:absolute; left: 175px; top: 1200px;z-index:20; width:300px;background-color:#F2F2F2;display:none; 		border-color:#999999;border-style:solid;border-width:1px;padding-top:10px;padding-bottom:10px;padding-left:25px; 		} 		#examples1{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:20px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;} 		#incomments{padding-left:10px;padding-top:5px;position:absolute;clip:rect(0px 0px 0px 0px);} 		#cmntsouter{height:0px;} 		#examples2{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;} 		#examples3{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;} 		#examples4{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples5{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples6{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples7{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples8{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples9{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples10{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}  		#examples11{ border-color:#E6E6E6;border-style:solid;border-width:1px;height:250px; vertical-align:middle;clear:both;padding-top:5px;padding-bottom:5px;}      		 --></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+second+best+Job+-+http://b2l.me/da4ga+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mtaram.com/wp/2010/01/the-second-best-job/&amp;title=The+second+best+Job" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mtaram.com/wp/2010/01/the-second-best-job/&amp;title=The+second+best+Job" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mtaram.com/wp/2010/01/the-second-best-job/&amp;title=The+second+best+Job" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mtaram.com/wp/2010/01/the-second-best-job/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mtaram.com/wp/2010/01/the-second-best-job/&amp;t=The+second+best+Job" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20second%20best%20Job%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22For%20the%20second%20year%20in%20a%20row%2C%20job%20hunters%20will%20want%20to%20brush%20up%20their%20math%2C%20science%20and%20computer%20skills%20if%20they%20want%20to%20land%20a%20top-ranked%2C%20highly%20rewarding%20position.%20Being%20an%20actuary%2C%20calculating%20statistics%20to%20determine%20probability%20and%20risk%2C%20is%20the%20best%20job%20to%20have%20in%202010%2C%20according%20to%20a%20study%20rele%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mtaram.com/wp/2010/01/the-second-best-job/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mtaram.com/wp/2010/01/the-second-best-job/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mtaram.com/wp/2010/01/the-second-best-job/&amp;title=The+second+best+Job" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://mtaram.com/wp/?ak_action=api_record_view&id=734&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mtaram.com/wp/2010/01/the-second-best-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th National childrens science congress starts today.</title>
		<link>http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/</link>
		<comments>http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:20:03 +0000</pubDate>
		<dc:creator>Utkarsh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[National Science Congress]]></category>
		<category><![CDATA[NCSC]]></category>

		<guid isPermaLink="false">http://mtaram.com/wp/?p=731</guid>
		<description><![CDATA[The 17th National Children’s Science Congress 2009 is set to begin in the Gujarat Science City in Ahmedabad on Sunday. The venue will see a convergence of around 800 child-scientists from across the country and 50,000 students from the state. The five-day national academic event will conclude on December 31. 
National Children’s Science Congress is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F12%2F17th-national-childrens-science-congress-starts-today%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F12%2F17th-national-childrens-science-congress-starts-today%2F" height="61" width="51" /></a></div><p><img class="alignleft" style="cursor: -moz-zoom-in;" src="http://photos-h.ak.fbcdn.net/hphotos-ak-snc1/hs240.snc1/8716_141961947668_623847668_2648335_440201_n.jpg" alt="http://photos-h.ak.fbcdn.net/hphotos-ak-snc1/hs240.snc1/8716_141961947668_623847668_2648335_440201_n.jpg" width="265" height="226" /><span style="font-size: 14px;">The 17th National Children’s Science Congress 2009 is set to begin in the Gujarat Science City in Ahmedabad on Sunday. The venue will see a convergence of around 800 child-scientists from across the country and 50,000 students from the state. The five-day national academic event will conclude on December 31. </span></p>
<p><span style="font-size: 14px;">National Children’s Science Congress is initiated by the National Council of Science and Technology Communication (NCSTC) which functions under the Department of Science and Technology of the GoI. </span></p>
<p><span style="font-size: 14px;">Premier science institutions will participate in the National Science Congress being held in Gujarat for the first time since its inception in 1993. </span></p>
<p><span style="font-size: 14px;">During the programme, eminent scientists from across the country will hold interaction sessions with child-scientists and orientation programmes for teachers. It will also include technical sessions, science exhibitions and theme presentations by premier institutions, poster presentations and cultural programmes. </span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=17th+National+childrens+science+congress+starts+today.+-+http://b2l.me/cdaak+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/&amp;title=17th+National+childrens+science+congress+starts+today." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/&amp;title=17th+National+childrens+science+congress+starts+today." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/&amp;title=17th+National+childrens+science+congress+starts+today." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/&amp;t=17th+National+childrens+science+congress+starts+today." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%2217th%20National%20childrens%20science%20congress%20starts%20today.%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%2017th%20National%20Children%E2%80%99s%20Science%20Congress%202009%20is%20set%20to%20begin%20in%20the%20Gujarat%20Science%20City%20in%20Ahmedabad%20on%20Sunday.%20The%20venue%20will%20see%20a%20convergence%20of%20around%20800%20child-scientists%20from%20across%20the%20country%20and%2050%2C000%20students%20from%20the%20state.%20The%20five-day%20national%20academic%20event%20will%20conclude%20on%20D%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/&amp;title=17th+National+childrens+science+congress+starts+today." rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://mtaram.com/wp/?ak_action=api_record_view&id=731&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mtaram.com/wp/2009/12/17th-national-childrens-science-congress-starts-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecom &#8211; some interesting facts and figures</title>
		<link>http://mtaram.com/wp/2009/12/717/</link>
		<comments>http://mtaram.com/wp/2009/12/717/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:54:26 +0000</pubDate>
		<dc:creator>Utkarsh</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[subsctibtion]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireline]]></category>

		<guid isPermaLink="false">http://mtaram.com/wp/?p=717</guid>
		<description><![CDATA[1)Total Telephone subscriber base reaches 509 Million
2)Wireless subscription reaches 473.7 Million
3)Wireline subscription declines to 37.8 Million
4)14.98 Million new additions in Wireless
5)Wireline subscription declines by 0.02 Million
6)Overall Tele-density reaches 43.70
7)Broadband subscription is 7.41 million
The number of telephone subscribers in India increased to 509.03 Million at the
end of September-09 from 494.07 Million in August-2009, thereby registering a
growth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F12%2F717%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F12%2F717%2F" height="61" width="51" /></a></div><p>1)Total Telephone subscriber base reaches 509 Million<br />
2)Wireless subscription reaches 473.7 Million<br />
3)Wireline subscription declines to 37.8 Million<br />
4)14.98 Million new additions in Wireless<br />
5)Wireline subscription declines by 0.02 Million<br />
6)Overall Tele-density reaches 43.70<br />
7)Broadband subscription is 7.41 million</p>
<p>The number of telephone subscribers in India increased to 509.03 Million at the<br />
end of September-09 from 494.07 Million in August-2009, thereby registering a<br />
growth rate of 3.03%. With this, the overall Tele-density in India reaches<br />
43.50. The set target of 500 million telephones by the end of 2010 has<br />
been achieved by September 2009.</p>
<div id="attachment_838" style="width: 585px;"><a href="http://mtaram.com/blog/wp-content/uploads/2009/12/1.jpg"><img class="aligncenter" title="Telecom" src="http://mtaram.com/blog/wp-content/uploads/2009/12/1.jpg" alt="" width="600" height="400" /></a><em>Click image to enlarge</em></div>
<div style="width: 585px;"><a href="http://mtaram.com/blog/wp-content/uploads/2009/12/Telecom_.jpg"><img class="aligncenter" title="Market Share" src="http://mtaram.com/blog/wp-content/uploads/2009/12/Telecom_.jpg" alt="" width="575" height="332" /></a></div>
<p><strong> </strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Telecom+-+some+interesting+facts+and+figures+-+http://b2l.me/bgppw+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mtaram.com/wp/2009/12/717/&amp;title=Telecom+-+some+interesting+facts+and+figures" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mtaram.com/wp/2009/12/717/&amp;title=Telecom+-+some+interesting+facts+and+figures" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mtaram.com/wp/2009/12/717/&amp;title=Telecom+-+some+interesting+facts+and+figures" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mtaram.com/wp/2009/12/717/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mtaram.com/wp/2009/12/717/&amp;t=Telecom+-+some+interesting+facts+and+figures" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Telecom%20-%20some%20interesting%20facts%20and%20figures%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%221%29Total%20Telephone%20subscriber%20base%20reaches%20509%20Million%0D%0A2%29Wireless%20subscription%20reaches%20473.7%20Million%0D%0A3%29Wireline%20subscription%20declines%20to%2037.8%20Million%0D%0A4%2914.98%20Million%20new%20additions%20in%20Wireless%0D%0A5%29Wireline%20subscription%20declines%20by%200.02%20Million%0D%0A6%29Overall%20Tele-density%20reaches%2043.70%0D%0A7%29Broadband%20subsc%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mtaram.com/wp/2009/12/717/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://mtaram.com/wp/2009/12/717/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://mtaram.com/wp/2009/12/717/&amp;title=Telecom+-+some+interesting+facts+and+figures" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://mtaram.com/wp/?ak_action=api_record_view&id=717&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://mtaram.com/wp/2009/12/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layoff tracker update</title>
		<link>http://mtaram.com/wp/2009/12/layoff-tracker-update/</link>
		<comments>http://mtaram.com/wp/2009/12/layoff-tracker-update/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:57:00 +0000</pubDate>
		<dc:creator>Utkarsh</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[layoff tracker]]></category>

		<guid isPermaLink="false">http://mtaram.com/wp/?p=704</guid>
		<description><![CDATA[


Company
Date
Location
#
%
Source




Guardian News and Media
November 11, 2009
London, UK
100

PaidContent


Current TV
November 11, 2009
Los Angeles
80




Adobe
November 10, 2009
San Francisco
680
9%
TechCrunch


Sprint
November 9, 2009

2,500

The Wall Street Journal


Electronic Arts
November 9, 2009
Redwood City, CA
1,500

VentureBeat


Real Networks
November 5, 2009
Seattle, WA
70
4%
CNET


United Online/Classmates.com
November 5, 2009
Washington
96
5%
TechFlash


Time Inc.
November 4, 2009
New York, NY
500
5%
New York Times


Microsoft
November 4, 2009
Seattle, WA
800

PaidContent


The Wall Street Journal
October 28, 2009
Boston
9

The Wall Street Journal


Forbes
October 24, 2009
New York


New York Times


The New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F12%2Flayoff-tracker-update%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmtaram.com%2Fwp%2F2009%2F12%2Flayoff-tracker-update%2F" height="61" width="51" /></a></div><table style="height: 582px;" border="0" width="519">
<thead>
<tr>
<td>Company</td>
<td>Date</td>
<td>Location</td>
<td>#</td>
<td>%</td>
<td>Source</td>
</tr>
</thead>
<tbody>
<tr>
<td>Guardian News and Media</td>
<td>November 11, 2009</td>
<td>London, UK</td>
<td>100</td>
<td></td>
<td><a href="http://paidcontent.org/article/419-guardian-news-media-cutting-more-than-100-jobs1/">PaidContent</a></td>
</tr>
<tr style="background: #f3f3f3 none repeat scroll 0% 0%;">
<td>Current TV</td>
<td>November 11, 2009</td>
<td>Los Angeles</td>
<td>80</td>
<td></td>
<td></td>
</tr>
<tr>
<td>Adobe</td>
<td>November 10, 2009</td>
<td>San Francisco</td>
<td>680</td>
<td>9%</td>
<td><a href="http://www.techcrunch.com/2009/11/10/layoffs-reported-at-adobe/">TechCrunch</a></td>
</tr>
<tr style="background: #f3f3f3 none repeat scroll 0% 0%;">
<td>Sprint</td>
<td>November 9, 2009</td>
<td></td>
<td>2,500</td>
<td></td>
<td><a href="http://digitaldaily.allthingsd.com/20091109/sprint-to-sack-up-to-2500/">The Wall Street Journal</a></td>
</tr>
<tr>
<td>Electronic Arts</td>
<td>November 9, 2009</td>
<td>Redwood City, CA</td>
<td>1,500</td>
<td></td>
<td><a href="http://venturebeat.com/2009/11/09/video-game-publisher-ea-announces-decent-earnings-but-will-lay-off-1500/?utm_source=twitter&amp;utm_medium=twitter-publisher-main&amp;utm_campaign=twitter">VentureBeat</a></td>
</tr>
<tr style="background: #f3f3f3 none repeat scroll 0% 0%;">
<td>Real Networks</td>
<td>November 5, 2009</td>
<td>Seattle, WA</td>
<td>70</td>
<td>4%</td>
