| Company | Date | Location | # | % | Source |
| Guardian News and Media | November 11, 2009 | London, UK | 100 | PaidContent | |
| Current TV | November 11, 2009 | Los Angeles | 80 | ||
| Adobe | November 10, 2009 | San Francisco | 680 | 9% | TechCrunch |
| Sprint | November 9, 2009 | 2,500 | The Wall Street Journal | ||
| Electronic Arts | November 9, 2009 | Redwood City, CA | 1,500 | VentureBeat | |
| Real Networks | November 5, 2009 | Seattle, WA | 70 | 4% | CNET |
| United Online/Classmates.com | November 5, 2009 | Washington | 96 | 5% | TechFlash |
| Time Inc. | November 4, 2009 | New York, NY | 500 | 5% | New York Times |
| Microsoft | November 4, 2009 | Seattle, WA | 800 | PaidContent | |
| The Wall Street Journal | October 28, 2009 | Boston | 9 | The Wall Street Journal | |
| Forbes | October 24, 2009 | New York | New York Times | ||
| The New York Times | October 18, 2009 | New York, NY | 100 | 8% | NY Times |
| Sun Microsystems | October 18, 2009 | San Jose, CA | 3,000 | ||
| Gnip | September 27, 2009 | Boulder, CO | 7 | 60% | |
| Rearden Commerce | September 20, 2009 | Foster City, CA | 60 | 18% | TechCrunch |
| Lookery | August 21, 2009 | New York, NY | 9 | 100% | TechCrunch |
| TipJoy | August 20, 2009 | San Francisco | 2 | 100% | TechCrunch |
| Salon Media | August 17, 2009 | San Francisco, CA | 6 | 20% | PaidContent |
| Real Networks/ Rhapsody America | August 6, 2009 | Seattle, WA | 12 | 9% | Washington Post |
| Altera Corporation | August 4, 2009 | 87 | 3% | Forbes |
Popularity: 3% [?]
Subscribe via SMS

Aima's blog
Chatter That Matters
CLUBHACK
Harsh Ajmera's Blog
POET'S NOOK
The IT Axis
Vandy's Blog
